<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://otomo-call.com/</loc>
		<lastmod>2026-09-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
		<image:image><image:loc>https://otomo-call.com/images/screens/family-home.webp</image:loc><image:title>見守り先の一覧</image:title><image:caption>オトモ電話のご家族向け画面。見守り先ごとに次のお電話の予定と直近の結果が並んでいる</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/family-record.webp</image:loc><image:title>お電話の記録</image:title><image:caption>オトモ電話のお電話の記録。全体の要約と「話したこと」「ご本人の言葉」「次のお電話で」の見出しが並んでいる</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/family-settings.webp</image:loc><image:title>お電話の時間と曜日</image:title><image:caption>オトモ電話の設定画面。お電話する時刻・曜日・1回の目安（分）を選ぶ欄がある</image:caption></image:image>
	</url>
	<url>
		<loc>https://otomo-call.com/business</loc>
		<lastmod>2026-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-list.webp</image:loc><image:title>見守り先の一覧（職員の画面）</image:title><image:caption>オトモ電話の職員向け一覧画面。直近7日で出なかった回数と、続けて出なかった回数が表示されている</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-dashboard.webp</image:loc><image:title>利用状況のダッシュボード</image:title><image:caption>オトモ電話の施設向けダッシュボード。おかけした回数、つながった回数、お話しした時間、日ごとの棒グラフが並んでいる</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-record.webp</image:loc><image:title>方ごとの記録</image:title><image:caption>オトモ電話の職員向け記録画面。見出しつきの会話の記録が日付ごとに並んでいる</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-import.webp</image:loc><image:title>名簿のCSV一括登録</image:title><image:caption>オトモ電話のCSV一括登録画面。取り込む名簿の行ごとに登録できるかどうかが表示されている</image:caption></image:image>
	</url>
	<url>
		<loc>https://otomo-call.com/partner</loc>
		<lastmod>2026-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-list.webp</image:loc><image:title>見守り先の一覧（職員の画面）</image:title><image:caption>オトモ電話の職員向け一覧画面。直近7日で出なかった回数と、続けて出なかった回数が表示されている</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/facility-dashboard.webp</image:loc><image:title>利用状況のダッシュボード</image:title><image:caption>オトモ電話の施設向けダッシュボード。おかけした回数、つながった回数、お話しした時間、日ごとの棒グラフが並んでいる</image:caption></image:image>
		<image:image><image:loc>https://otomo-call.com/images/screens/family-record.webp</image:loc><image:title>お電話の記録</image:title><image:caption>オトモ電話のお電話の記録。全体の要約と「話したこと」「ご本人の言葉」「次のお電話で」の見出しが並んでいる</image:caption></image:image>
	</url>
	<url>
		<loc>https://otomo-call.com/contact</loc>
		<lastmod>2026-09-17</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://otomo-call.com/terms</loc>
		<lastmod>2026-09-23</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://otomo-call.com/privacy</loc>
		<lastmod>2026-09-23</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://otomo-call.com/tokushoho</loc>
		<lastmod>2026-09-23</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://otomo-call.com/external-transmission</loc>
		<lastmod>2026-09-23</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
